50 CT. DORITOS
50 Ct. Doritos
DORITOS® Nacho Cheese Flavored Tortilla Chips
NUTRITION FACTS
Serving size1 oz (28g/About 12 chips) | |||||
---|---|---|---|---|---|
Amount per servingCALORIES150 | |||||
% Daily Value* | |||||
Calcium  40mg | 2% | ||||
Carbohydrate Total  18g | 6% | ||||
Cholesterol  0mg | 0% | ||||
Total Calories  150 | |||||
Total Fat  8g | 10% | ||||
 | Saturated Fat  1g | 6% | |||
 | Trans Fatty Acids  0g | ||||
Iron  0.3mg | 0% | ||||
Dietary Fiber  1g | 4% | ||||
Potassium  50mg | 0% | ||||
Sodium  210mg | 9% | ||||
Protein  2g | |||||
Sugars  1g | |||||
Vitamin DÂ Â 0mc | 0% | ||||
Not a significant source of added sugars. | |||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||
All products are labeled accurately with the most current ingredient information. However, we recommend that you check the label on a specific product for the most current and accurate nutritional information. If you need assistance, please contact Consumer Relations toll-free at 1-800-352-4477 Monday through Friday between 9:00 a.m. and 4:30 p.m. Central Standard Time. |